Your Electric Companion for Long-Range Comfort
BYD eMAX 7 is crafted for those who value both modern convenience and environmental responsibility, offering a seamless blend of range and reliability.
Inspired by the demand for sustainable mobility, the BYD eMAX 7 redefines the driving experience with its spacious design and innovative technology
Electric Elegance
Experience electric elegance with the BYD eMAX 7, where sleek, aerodynamic lines meet modern design sophistication. The bold exterior is crafted to captivate, featuring a streamlined profile and refined details that reflect its advanced engineering.
Immersive Interiors
Modern Interiors with Intelligent Cockpit
Panoramic glass roof with Electric Slide
Vehicle To Load (VTOL) Mobile Power Station
Features & Functionality
Seamless Technology & Connectivity: Cutting-edge Driving Experience
Ride with comfort & stay connected.
Experience the pinnacle of driving innovation with our seamless technology and connectivity features.
Maximum Performance
Experience exhilarating performance with the BYD eMAX 7: 150 kW peak power and 310 N·m peak torque drive its surging 8-in-1 powertrain.
Accelerate from 0 to 100 km/h in just 8.6 seconds, showcasing aerodynamic prowess with flair.
Blade Battery
Safety
BYD Advanced Driver Assistance System
Providing an intelligent, safe and reliable driving platform. Intelligent driving systems and multi-sensor layout provide driver with more reliable environment perception and safe driving solutions.
Customer Testimonial
BYD eMAX 7 Specifications
Dimensions | Premium | Superior |
Overall length (mm) | 4,710 | |
Overall width (mm) | 1,810 | |
Overall height (mm) | 1,690 | |
Wheel track – front / rear (mm) | 1,540/1,530 | |
Wheelbase (mm) | 2,800 | |
Kerb weight (kg) (6 Seater) | 1,780 | 1,895 |
Kerb weight (kg) (7 Seater) | 1,800 | 1,915 |
Gross vehicle weight (kg) (6 Seater) | 2,279 | 2,394 |
Gross vehicle weight (kg) (7 Seater) | 2,374 | 2,489 |
Ground clearance unladen (mm) | 170 | |
Luggage capacity – Min (L) | 180 | |
Luggage capacity – Max (L) (Third row folded) | 580 |
Powertain | Premium | Superior |
Motor type | AC Permanent magnet synchronous motor | |
Drivetrain | Front-wheel drive | |
Maximum power (kW) | 120 | 150 |
Maximum torque (N·m) | 310 | |
Maximum speed (km/h) | 180 |
Performance | Premium | Superior |
Acceleration 0-100km/h (s) | 10.1 | 8.6 |
Driving range: NEDC (km) | 420 | 530 |
Seating capacity | 6|7 | 6|7 |
Battery type | BYD Blade Battery | |
Battery capacity (kWh) | 55.4 | 71.8 |
DC charging power(kW) | 89 | 115 |
AC charging power(kW) | 7 |
Chassis | Premium | Superior |
Front suspension | MacPherson Strut | |
Rear suspension | Multi-Link | |
Front brake | Ventilated Disc | |
Rear brake | Disc | |
Wheel type | Alloy | |
Tyre size | 225/55 R17 |
BYD eMAX 7 Features
New Energy | Premium | Superior |
Portable charging cable (mode 2) | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ |
Regenerative braking | ⬤ | ⬤ |
Safety and Security | Premium | Superior |
Front airbags – driver & front passenger | ⬤ | ⬤ |
Side airbags – driver & front passenger | ⬤ | ⬤ |
Side curtain airbags – front & rear | ⬤ | ⬤ |
Front row pre tensioned force limited seat belts | ⬤ | ⬤ |
Mid row non pre tensioned limited force seat belts | ⬤ | ⬤ |
Rear non pre tensioned force limiting seat belts | ⬤ | ⬤ |
Seat belt reminder – front | ⬤ | ⬤ |
Seat belt reminder – rear | ⬤ | ⬤ |
Tyre Pressure Monitoring System (TPMS) | ⬤ | ⬤ |
ISOFIX child restraint anchorage points | ⬤ | ⬤ |
Anti-Lock Braking System (ABS) | ⬤ | ⬤ |
Electric Parking Brake System (EPB) | ⬤ | ⬤ |
Electronic Stability Control (ESC) | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ |
Electronic Brake-force Distribution (EBD) | ⬤ | ⬤ |
Vehicle Dynamic Control System | ⬤ | ⬤ |
Hill Hold Control (HHC) | ⬤ | ⬤ |
Brake Disc Wiping System (BDW) | ⬤ | ⬤ |
Coordinated Regenerative Braking System (CRBS) | ⬤ | ⬤ |
Roll Movement Intervention (RMI) | ⬤ | ⬤ |
Brake Override System (BOS) | ⬤ | ⬤ |
360° view monitor | ⬤ | ⬤ |
Rear 4 radars | ⬤ | ⬤ |
Auto hold | ⬤ | ⬤ |
Cruise Control (CC) | ⬤ | – |
Adaptive Cruise Control (ACC) | – | ⬤ |
Autonomous Emergency Braking (AEB) | – | ⬤ |
Door Open Warning(DOW) | – | ⬤ |
Intelligent Cruise Control(ICC) | – | ⬤ |
Predictive Collision Warning (PCW) | – | ⬤ |
Rear Collision Warning (RCW) | – | ⬤ |
Blind Spot Detection (BSD) | – | ⬤ |
Rear Cross Traffic Alert (RCTA) | – | ⬤ |
Rear Cross Traffic Brake (RCTB) | – | ⬤ |
Lane Departure Assist (LDA) | – | ⬤ |
Emergency Lane Keeping Assist (ELKA) | – | ⬤ |
Exterior | Premium | Superior |
Electrically adjustable exterior mirror | ⬤ | ⬤ |
Electrically foldable exterior mirrors | ⬤ | ⬤ |
Panoramic glass roof | – | ⬤ |
Electric sunshade (glass roof) | – | ⬤ |
Front frameless wipers | – | ⬤ |
Rear wiper | ⬤ | ⬤ |
Roof rails | – | ⬤ |
Interior | Premium | Superior |
Three spoke multifunction steering wheel | ⬤ | ⬤ |
Electric power assisted steering system | ⬤ | ⬤ |
5-inch (12.7 cm) TFT full LCD combination instrument | ⬤ | ⬤ |
Manual dimming interior rear view mirror | ⬤ | ⬤ |
Synthetic leather seats | ⬤ | ⬤ |
2+3+2 three row seat distribution (7 Seater) | ⬤ | ⬤ |
2+2+2 three row seat distribution (6 Seater) | ⬤ | ⬤ |
6/4 split fold middle seats (7 Seater) | ⬤ | ⬤ |
Middle row independent seats (6 Seater) | ⬤ | ⬤ |
Rear seats folded down | ⬤ | ⬤ |
6-way electrical adjustment – driver seat | – | ⬤ |
6-way manual adjustment – driver seat | ⬤ | – |
4-way electrical adjustment – front passenger seat | – | ⬤ |
6-way manual adjustment – front passenger seat | ⬤ | – |
Ventilated – driver seat | – | ⬤ |
Ventilated- front passenger seat | – | ⬤ |
Height Adjustable Headrests | ⬤ | ⬤ |
Metal welcome plate | – | ⬤ |
Entertainment | Premium | Superior |
FM Radio | ⬤ | ⬤ |
*Bluetooth® Phone Connectivity & Audio Streaming | ⬤ | ⬤ |
12.8-inch (32.5 cm) intelligent rotating touch screen | ⬤ | ⬤ |
6 speakers | ⬤ | ⬤ |
*Satellite navigation | ⬤ | ⬤ |
*Music streaming | ⬤ | ⬤ |
*Apple CarPlay® | ⬤ | ⬤ |
*Android AutoTM | ⬤ | ⬤ |
Voice assistant | ⬤ | ⬤ |
USB × 2, Centre console | Type (A+C) | Type (A+C) |
USB × 2, Middle | Type (A+C) | Type (A+C) |
Light | Premium | Superior |
LED headlamps | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ |
LED daytime running light | ⬤ | ⬤ |
LED taillight bar | ⬤ | ⬤ |
LED front reading light | ⬤ | ⬤ |
LED middle reading light | ⬤ | ⬤ |
Luggage compartment light | ⬤ | ⬤ |
Intelligent High Beam Control(IHBC) | – | ⬤ |
Rear dynamic turn signal | ⬤ | ⬤ |
Comfort and Convenience | Premium | Superior |
12V socket | ⬤ | ⬤ |
Keyless entry & Keyless start | ⬤ | ⬤ |
Wireless phone charging | – | ⬤ |
Portable card key (NFC card key) | ⬤ | ⬤ |
4-door window one touch up-down with anti-pinch | ⬤ | ⬤ |
Upper AC Vents | ⬤ | ⬤ |
Automatic air-conditioning | ⬤ | ⬤ |
PM2.5 air filter (without display) | ⬤ | ⬤ |
PM2.5 filtration system | – | ⬤ |
Tyre repair kit | ⬤ | ⬤ |
First Aid kit | ⬤ | ⬤ |
Manual opening of trunk | ⬤ | – |
Electric opening of trunk | – | ⬤ |
Remote control of trunk opening | – | ⬤ |
Interior Colors | Premium | Superior |
Black+Brown | ⬤ | ⬤ |
Warranty Period of BYD eMAX 7 | |
---|---|
Warranty Content | Warranty Period (whichever comes first) |
Traction Battery | 8 years/160,000 kilometers |
Motor & Motor Controller | 8 years/150,000 kilometers |
DC-DC Assembly, High voltage electric control assembly, OBC | 6 years/150,000 kilometers |
Whole vehicle lights, Tyre pressure monitoring module, Suspension, ball joint Multimedia system, Shock absorber, Dust cover, Release bearing, Wheel bearing, PM2.5 measuring instrument, AC/DC charging port assembly, USB charging port connector | 3 years/125,000 kilometers |
12V Auxiliary Battery, Bushing or gasket | 1 year/20,000 kilometers |
Air conditioner filters (Filter net, High efficient strainer, Electrostatic filter), Button battery, Tyres, Brake pad, Wiper Blade assembly, Bulb, Fuse, Ordinary relay (excluding integrated control unit) | No warranty |
All the parts of complete vehicle other than parts listed above including Starting iron battery LFP (if applicable) (not includes various kinds of oil, charging equipment, gifts, refrigerants, for specific warranty please refer to the instructions) | 6 years/150,000 kilometers |
PREMIUM
Starting at a price of INR 26,90,000 Lakh*
(Ex-showroom price)
6 Seater
420km* Range (NEDC)
55.4kWh* Battery Capacity
SUPERIOR
INR 29,30,000 Lakh*
(Ex-showroom price)
6 Seater
530km* Range (NEDC)
71.8kWh* Battery Capacity
PREMIUM
INR 27,50,000 Lakh*
(Ex-showroom price)
7 Seater
420km* Range (NEDC)
55.4kWh* Battery Capacity
SUPERIOR
INR 29,90,000 Lakh*
(Ex-showroom price)
7 Seater
530km* Range (NEDC)
71.8kWh* Battery Capacity
Disclaimer:
1. The product & feature images and illustrations shown in the brochure is for the purpose of representation only.
2. Specifications and features shown in the brochure may not be of standard fitment and may vary from the products supplied.
3. The 530 km driving range is NEDC tested. The range figure is based on internal test condition.
4. The real range is influenced by many factors such as individual driving style, speed, outdoor temperature, load condition, traffic condition, etc.The declared range is estimated for reference only.
5. The charging time (DC, from 0% to 80%) and the DC charging port – CCS 2 (80kW) are under the standard condition of the charging, which may vary by many factors such as the electricity load, charger specifications, outdoor temperatures, etc.
6. The charging time (AC) and AC Charging port – Type 2 (7kW) is under the standard condition of the charging, which may vary by many factors such as the electricity load, charger specifications, outdoor temperatures, etc.
7. The illustration Blade Battery are for the purpose of presenting the capability only whose details may vary on different models. See owner’s manuals for complete details.
8. Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device.
9.Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device, USB connection.
10. Android Auto™ is a registered trade mark of Google Inc. Requires compatible device, and wireless Android Auto™ is compatible with an active data plan,5 GHz Wi-Fi support, and the latest version.
11. Colours depicted are a guide only and may vary from actual colours due to the printing.
12. The colours shown in the brochure are subject to availability.
13. BYD Intelligent Driving System is not a substitute for human eye and driver vigilance. It is a driver assist system that enhances driving experience and safety. The driver shall remain responsible for safe, vigilant, and attentive driving. See owner’s manuals for complete details.
14. BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure.
15. Battery standard: UN38.3 and ECE R100.
16. For latest information on features/specifications and other information an authorized dealer of BYD India Pvt. Ltd. may please be contacted before deciding to place an order.
17.For the booking scheme and warranty of BYD eMAX 7, please refer to the official website of BYD India Pvt. Ltd. at www.bydautoindia.com, for the latest information on features/specifications and other information, the authorized dealers of BYD India Pvt. Ltd. may please be contacted before deciding to place an order.
*T&C Apply